TCG card shop simulator - A Simple Guide To The Pricing Market
This guide will go over everything to do with how the market works.
This Guide
You've probably seen that your item's market prices have gone up and down randomly. Well, the dev has in fact added a market which randomly sets the price to emulate a real world market system of supply and demand! Luckily, you don't need a business degree to understand this guide! Here's everything you need to know.
How Much Does The Price of an Item Change?
On the start of every day, there's a 40% chance for each and every item to individually change their market price. From there, it's a 50/50 whether or not the price will go up or down.
The standard amount that any item can change is between 0.8% to 2%, up or down.
The game will keep track of how much percentage an item has changed and has fail safes to make sure an item doesn't become super cheap or super expensive for no reason. Those hard limits are -80% and +200% from the set price an item starts off at.
Also, I just want to clarify from here on out, whenever I mention a change in percentage, I am referring to the actual percent that the current market price is away from the initial price. For example, say an item initially costs $100 and is currently sitting at $50. That is obviously a -50% decrease from initial price. Now say we increase it by 20%. Some people may thing that we are increasing $50 by 20% ($60) when that's not true in this case. We are increasing the percentage by 20% (aka -50% + 20% = -30%). That -30% from the original price will now be the new market price, or $70 in this example.
I hope that makes sense, but basically "a change in percent" is not from what the current market price is at.
What About Cards?
Cards also go through a similar process with the standard range being 0.8% to 2% increase/decrease if they succeed the 40% check.
The only difference with cards is that Table Events are a thing. You may have noticed if you set up a table event, it'll say something like "(+) Common pack and card price might increase. (-) Rare, Epic or Legendary pack and card price might decrease." And it's exactly as it says. Any card that says the price might increase will increase between 0.2% to 5% and the negatively affected cards will decrease between those same amounts.
However, I do want to note that this will happen before the 40% chance of doing a random amount. This can lead to the exact opposite of what the effects say if the chances roll in that favour.
What is the Initial Market Price?
I know I've been saying things about "initial price" because all the percentage changes do happen from that. Unfortunately, the initial price for every item won't be the same across saves. They are randomised upon starting a new game.
One thing that is definite across every game is the Base Cost of every item. This is the "Cost Price" that you see when you're purchasing a box for the items. In this example, we're gonna use Basic Card Packs. They have a set Base Cost of $1.5.
The first thing that'll happen is calculating the random Cost Price. It's simply:
Cost Price = Base Cost * Random(1, 1.3)
So the Cost Price will be anywhere between 1x to 1.3x the Base Cost, or $1.50 to $1.95.
The only difference are card boxes, in which it's:
Cost Price = Cost Price Of Card Pack * 8 * Random(1, 1.15)
So for example, the cost price of the Basic Card Boxes are whatever the above Cost Price is for that respective Card Pack, multiplied by 8, then multiplied between 1x to 1.15x, or $12 to $17.94.
Next, the Market Price will be calculated. Each item has their own minimum and maximum market price multiplier, for which the Basic Pack's minimum and maximum are 1.5x to 2x. This will generate a market price between $2.25 to $3.90. (Same thing for Card Boxes)
See Table Below Under "Starting Price Details Per Item" for all the calculated starting prices!
From there, the market plays out as normal! The save file will keep track of all changes that do happen so it's possible to view what the initial market price was, however I don't currently have the tools to do that.
Price Crashes!
You may also notice that sometimes there is just a massive drop in price randomly! Yes, in this game there are some times where a "market crash" will happen. This can happen for any item or card (despite any table event going on).
For a market crash to happen though, there are a few checks that take place. Firstly, the item will need to be at least 25% more than it's original market price. If it passes that, then it needs to beat a random percentage check equal to the price percentage change. Basically, if your item/card initially costs $100, and the price goes to $150, it's currently 50% more than the market price so it now has a 50% chance of causing a market crash on that item. The amount that it can crash by is between 5% and the percentage change divided by 2.1. In our example, that means it can crash up to about 24%.
A similar thing can also happen to items that are -25% from the market price. It's also labelled as a market crash but it's more of a market explosion. It's the exact same process as the market crash except the other way around. For example, your $100 item now has a market price of $50. So if it passes the 50% check, it'll shoot up between 5% and 24% in price.
Also, market crashes/explosions will always happen at the beginning of the day right after going through the normal market randomness process. So you may have an item that is slightly below 25% above market price but if the initial randomness process brings it over, then it very well can crash.
Starting Price Details Per Item
Item | Base Cost (Min Cost Price) | Maximum Cost | Minimum Starting Market Price | Maximum Starting Market Price |
---|---|---|---|---|
Basic Card Pack | $1.50 | $1.95 | $2.25 (1.5x) | $3.90 (2x) |
Basic Card Box | $12.00 | $17.94 | $10.80 (0.9x) | $19.73 (1.1x) |
Rare Card Pack | $2.20 | $2.86 | $3.08 (1.4x) | $5.72 (2x) |
Rare Card Box | $17.60 | $26.31 | $15.84 (0.9x) | $30.26 (1.15x) |
Epic Card Pack | $3.50 | $4.55 | $4.55 (1.3x) | $9.55 (2.1x) |
Epic Card Box | $28.00 | $41.86 | $25.20 (0.9x) | $49.39 (1.18x) |
Legendary Card Pack | $4.95 | $6.44 | $6.93 (1.4x) | $12.87 (2x) |
Legendary Card Box | $39.60 | $59.20 | $35.64 (0.9x) | $71.04 (1.2x) |
Basic Destiny Pack | $4.00 | $5.20 | $6.40 (1.6x) | $13.00 (2.5x) |
Basic Destiny Box | $32.00 | $47.84 | $28.80 (0.9x) | $56.45 (1.18x) |
Rare Destiny Pack | $5.50 | $7.15 | $8.80 (1.6x) | $17.88 (2.5x) |
Rare Destiny Box | $44.00 | $65.78 | $39.60 (0.9x) | $75.65 (1.15x) |
Epic Destiny Pack | $7.00 | $9.10 | $11.55 (1.65x) | $23.66 (2.6x) |
Epic Destiny Box | $56.00 | $83.72 | $50.40 (0.9x) | $98.79 (1.18x) |
Legendary Destiny Pack | $9.00 | $11.70 | $15.30 (1.7x) | $31.59 (2.7x) |
Legendary Destiny Box | $72.00 | $107.64 | $64.80 (0.9x) | $129.17 (1.2x) |
Ghost Pack | $5000.00 | $6500.00 | $5500.00 (1.1x) | $7800.00 (1.2x) |
Cleanser | $7.50 | $9.75 | $9.00 (1.2x) | $17.06 (1.75x) |
Deck Box Red | $12.00 | $15.60 | $15.00 (1.25x) | $27.30 (1.75x) |
Deck Box Green | $12.00 | $15.60 | $15.00 (1.25x) | $27.30 (1.75x) |
Deck Box Blue | $12.00 | $15.60 | $15.00 (1.25x) | $27.30 (1.75x) |
Deck Box Yellow | $12.00 | $15.60 | $15.00 (1.25x) | $27.30 (1.75x) |
Collection Book | $30.00 | $39.00 | $45.00 (1.5x) | $78.00 (2x) |
D20 Dice Red | $10.00 | $13.00 | $12.50 (1.25x) | $20.15 (1.55x) |
D20 Dice Blue | $10.00 | $13.00 | $12.50 (1.25x) | $20.15 (1.55x) |
D20 Dice Black | $10.00 | $13.00 | $13.50 (1.35x) | $20.80 (1.6x) |
D20 Dice White | $10.00 | $13.00 | $13.50 (1.35x) | $20.80 (1.6x) |
Pigni Plushie | $12.00 | $15.60 | $19.20 (1.6x) | $34.32 (2.2x) |
Nanomite Plushie | $14.00 | $18.20 | $22.40 (1.6x) | $38.22 (2.1x) |
Minstar Plushie | $8.00 | $10.40 | $13.20 (1.65x) | $19.76 (1.9x) |
Nocti Plushie | $20.00 | $26.00 | $35.00 (1.75x) | $65.00 (2.5x) |
Bulk Box | $10.00 | $13.00 | $10.00 (1x) | $13.00 (1x) |
Bulk Box | $15.00 | $19.50 | $15.00 (1x) | $19.50 (1x) |
Burpig Figurine | $12.00 | $15.60 | $21.00 (1.75x) | $35.88 (2.3x) |
Inferhog Figurine | $20.00 | $26.00 | $44.00 (2.2x) | $78.00 (3x) |
Blazoar Plushie | $40.00 | $52.00 | $80.00 (2x) | $124.80 (2.4x) |
Decimite Figurine | $13.00 | $16.90 | $22.10 (1.7x) | $39.72 (2.35x) |
Meganite Figurine | $20.00 | $26.00 | $40.00 (2x) | $80.60 (3.1x) |
Giganite Statue | $70.00 | $91.00 | $154.00 (2.2x) | $241.15 (2.65x) |
Trickstar Figurine | $12.00 | $15.60 | $21.60 (1.8x) | $37.44 (2.4x) |
Princestar Figurine | $15.00 | $19.50 | $30.00 (2x) | $54.60 (2.8x) |
Kingstar Plushie | $45.00 | $58.50 | $90.00 (2x) | $146.25 (2.5x) |
Lunight Figurine | $18.00 | $23.40 | $37.80 (2.1x) | $58.50 (2.5x) |
Vampicant Figurine | $20.00 | $26.00 | $50.00 (2.5x) | $78.00 (3x) |
Dracunix Figurine | $80.00 | $104.00 | $160.00 (2x) | $260.00 (2.5x) |
Drilceros Action Figure | $65.00 | $84.50 | $104.00 (1.6x) | $185.90 (2.2x) |
Bonfiox Plushie | $16.00 | $20.80 | $28.80 (1.8x) | $48.88 (2.35x) |
ToonZ Plushie | $12.00 | $15.60 | $21.00 (1.75x) | $35.88 (2.3x) |
Starting Price Details Per Item (Part 2)
Item | Base Cost (Min Cost Price) | Maximum Cost | Minimum Starting Market Price | Maximum Starting Market Price |
---|---|---|---|---|
Premium Collection Book | $50.00 | $65.00 | $75.00 (1.5x) | $123.50 (1.9x) |
Fire Battle Deck | $15.00 | $19.50 | $22.50 (1.5x) | $34.12 (1.75x) |
Earth Battle Deck | $17.00 | $22.10 | $25.50 (1.5x) | $38.68 (1.75x) |
Water Battle Deck | $18.50 | $24.05 | $27.75 (1.5x) | $42.09 (1.75x) |
Wind Battle Deck | $20.00 | $26.00 | $30.00 (1.5x) | $45.50 (1.75x) |
Fire Destiny Deck | $20.00 | $26.00 | $36.00 (1.8x) | $52.00 (2x) |
Earth Destiny Deck | $23.00 | $29.90 | $41.40 (1.8x) | $59.80 (2x) |
Water Destiny Deck | $22.00 | $28.60 | $39.60 (1.8x) | $57.20 (2x) |
Wind Destiny Deck | $24.00 | $31.20 | $43.20 (1.8x) | $62.40 (2x) |
Card Sleeves (Clear) | $0.50 | $0.65 | $1.50 (3x) | $2.60 (4x) |
Card Sleeves (Tetramon) | $0.70 | $0.91 | $2.10 (3x) | $3.64 (4x) |
Card Sleeves (Fire) | $1.00 | $1.30 | $3.50 (3.5x) | $5.20 (4x) |
Card Sleeves (Earth) | $1.00 | $1.30 | $3.50 (3.5x) | $5.20 (4x) |
Card Sleeves (Water) | $1.00 | $1.30 | $3.50 (3.5x) | $5.20 (4x) |
Card Sleeves (Wind) | $1.00 | $1.30 | $3.50 (3.5x) | $5.20 (4x) |
Playmat (Clamigo) | $10.00 | $13.00 | $18.00 (1.8x) | $31.20 (2.4x) |
Playmat (Duel) | $11.50 | $14.95 | $20.70 (1.8x) | $38.87 (2.6x) |
Playmat (Drilceros) | $10.00 | $13.00 | $15.00 (1.5x) | $26.00 (2x) |
Playmat (Drakon) | $15.00 | $19.50 | $27.75 (1.85x) | $50.70 (2.6x) |
Playmat (The Four Dragons) | $15.00 | $19.50 | $27.75 (1.85x) | $50.70 (2.6x) |
Playmat (Dracunix) | $12.00 | $15.60 | $22.20 (1.85x) | $40.56 (2.6x) |
Playmat (Wispo) | $10.00 | $13.00 | $18.50 (1.85x) | $33.80 (2.6x) |
Playmat (GigatronX Evo) | $17.00 | $22.10 | $31.45 (1.85x) | $57.46 (2.6x) |
Playmat (Tetramon) | $25.00 | $32.50 | $46.25 (1.85x) | $81.25 (2.5x) |
Playmat (Kyrone) | $10.00 | $13.00 | $18.50 (1.85x) | $33.80 (2.6x) |
Playmat (Fire) | $20.00 | $26.00 | $37.00 (1.85x) | $67.60 (2.6x) |
Playmat (Earth) | $20.00 | $26.00 | $37.00 (1.85x) | $67.60 (2.6x) |
Playmat (Wind) | $20.00 | $26.00 | $37.00 (1.85x) | $67.60 (2.6x) |
Playmat (Water) | $20.00 | $26.00 | $37.00 (1.85x) | $67.60 (2.6x) |
Playmat (Lunight) | $10.00 | $13.00 | $18.50 (1.85x) | $33.80 (2.6x) |
Necromansters | $20.00 | $26.00 | $38.00 (1.9x) | $54.60 (2.1x) |
Claim! | $8.00 | $10.40 | $14.40 (1.8x) | $22.88 (2.2x) |
Mafia Works | $20.00 | $26.00 | $36.00 (1.8x) | $52.00 (2x) |
System Gate #1 | $17.50 | $22.75 | $31.50 (1.8x) | $45.50 (2x) |
System Gate #2 | $17.50 | $22.75 | $31.50 (1.8x) | $45.50 (2x) |
Source
This guide is based on information from the original source: Steam Community Guide.